Features and Benefits: UOB PRVI Miles Elite Card UNIRM
UNIRM Points | Spend Categories |
12X UNIRM per RM1 | Overseas transactions made in Singapore, Thailand, Vietnam and Indonesia |
10X UNIRM per RM1 | Overseas transactions made in other countries |
5X UNIRM per RM1 | Airline transactions |
1X UNIRM per RM1 | Local transactions |
Minimum monthly income | RM 8,333 |
Minimum age: | |
Cardholder | 21 |
Supplementary Cardholder | 18 |
Annual fee | RM 600 | |
Late payment fee | RM 10/1% | 1% of the outstanding balance or RM10, whichever is higher (to a maximum of RM100) |
Interest rate | 15% | For cardmembers who promptly settle Minimum Payment Due by the respective Payment Due Date for 12 months within the last 12 consecutive months |
Balance transfer rate (fixed) | 0% | Enjoy zero interest with one-time upfront handling fees starting from 0% for 6 months and 1% for 12 months. The minimum transfer amount is RM1,000. |
Annual fee |
RM 600 |
Annual fee waiver |
No |
Late payment fee |
RM 10/1% 1% of the outstanding balance or RM10, whichever is higher (to a maximum of RM100) |
Interest rate |
15% For cardmembers who promptly settle Minimum Payment Due by the respective Payment Due Date for 12 months within the last 12 consecutive months |
Balance transfer rate (fixed) |
0% Enjoy zero interest with one-time upfront handling fees starting from 0% for 6 months and 1% for 12 months. The minimum transfer amount is RM1,000. |
You will need to provide several documents such as (varies between different banks):
Employees
Self-Employed
Click here to read the UOB PRVI Miles Elite Card Terms and Conditions.
Click here to read the UOB PRVI Miles Elite Card Product Disclosure Sheet.