UOB World Card
RM 5,000
Minimum monthly income
RM 600
Annual fee
15%
Interest rate p.a
0%
Balance transfer rate (fixed)
Features and Benefits: UOB World Card UNIRM
UNIRM | Spend Categories | Capped Amount |
12X UNIRM per RM1 | Selected e-commerce (iTunes) and e-wallet reload (TnG, Boost and BigPay) | RM300 per merchant 1X UNIRM for every RM1 spend after the cap |
5x UNIRM per RM1 | Supermarket/hypermarket and selected department stores | RM3,000 1X UNIRM for every RM1 spend after the cap |
5x UNIRM per RM1 | Overseas | RM24,000 1X UNIRM for every RM1 spend after the cap |
1x UNIRM per RM1 | Local | None |
Minimum monthly income | RM 5,000 |
Minimum age: | |
Cardholder | 21 |
Supplementary Cardholder | 18 |
Annual fee | RM 600 | |
Late payment fee | RM 10/1% | 1% of the outstanding balance or RM10, whichever is higher (to a maximum of RM100) |
Interest rate | 15% | For cardmembers who promptly settle Minimum Payment Due by the respective Payment Due Date for 12 months within the last 12 consecutive months |
Balance transfer rate (fixed) | 0% | Zero interest with one-time upfront handling fees of 3%, 4% and 5% for 6-month, 12-month and 18-month repayment period respectively. Minimum transfer amount is RM1,000 |
Annual fee |
RM 600 |
Annual fee waiver |
No |
Late payment fee |
RM 10/1% 1% of the outstanding balance or RM10, whichever is higher (to a maximum of RM100) |
Interest rate |
15% For cardmembers who promptly settle Minimum Payment Due by the respective Payment Due Date for 12 months within the last 12 consecutive months |
Balance transfer rate (fixed) |
0% Zero interest with one-time upfront handling fees of 3%, 4% and 5% for 6-month, 12-month and 18-month repayment period respectively. Minimum transfer amount is RM1,000 |
You will need to provide several documents such as (varies between different banks):
Employees
Self-Employed