No messages to display, you can click continue or back.
AEON iCASH Personal Financing

RM 1,000 - RM 100,000

Loan amount

6 - 84

Monthly loan tenure

7.92 %

Annual interest rate

Calculate your monthly repayment

RM

Your monthly repayment:

Product details

Features
No Collateral or Guarantor required
Based on Shariah Concept of Bai Al-Inah
Monthly repayments as low as RM54 (based on RM2,000 loan with 84 month tenure)
Approval duration up to 3 days
Minimum loan amount RM 1,000
Maximum loan amount RM 100,000
Minimum duration of the loan 6
Maximum duration of the loan 84
Eligibility
Minimum Age 18
Maximum Age 65
Only Local Resident Malaysians only
Minimum Monthly Income 1,500
Employment Type Salaried Employees, Self-employed and Government Employees
Other Applicants with bad payment/CTOS Record are not eligble to apply
Fees & Charges
Late payment Fee 1 %
Early payment Fee RM 0
Stamp duty 0.5 %
Processing fee 2 %
Document required to apply

Salaried Employee

Fixed income earner

  • NRIC Copy (Front & Back)
  • Latest Salary Slip (1 month) or
  • Latest EPF statement

Variable Income earner

1. Non-commission based

  • NRIC Copy (Front & Back)
  • Latest Salary Slip (3 months) or
  • Latest EPF statement

2. Commission based

  • NRIC Copy (Front & Back)
  • Latest EPF statement or 
  • Latest commission statement (6 months)

Self-employed

  • NRIC Copy (Front & Back)
  • Company Business Registration (ROC & ROB) & any of the supporting documents below:
    • Latest company principal current account statement (6 months) or
    • Latest updated Bank Savings Account Passbook / Bank Statement or
    • Latest updated BE/E Form & Tax Payment Receipt

Loan repayment table

(RM)
Loan amount
5,000 866 311 200 152 126 109 97
10,000 1,733 622 399 304 251 218 194
15,000 2,599 932 599 456 377 326 291
20,000 3,465 1,243 799 608 502 435 388
25,000 4,332 1,554 998 760 628 544 486
30,000 5,198 1,865 1,198 912 754 653 583
35,000 6,064 2,175 1,398 1,064 879 761 680
40,000 6,931 2,486 1,597 1,216 1,005 870 777
45,000 7,797 2,797 1,797 1,368 1,130 979 874
50,000 8,663 3,108 1,997 1,520 1,256 1,088 971
55,000 9,530 3,419 2,196 1,673 1,382 1,196 1,068
60,000 10,396 3,729 2,396 1,825 1,507 1,305 1,165
65,000 11,262 4,040 2,596 1,977 1,633 1,414 1,262
70,000 12,129 4,351 2,795 2,129 1,758 1,523 1,359
75,000 12,995 4,662 2,995 2,281 1,884 1,631 1,457
80,000 13,861 4,972 3,195 2,433 2,009 1,740 1,554
85,000 14,728 5,283 3,394 2,585 2,135 1,849 1,651
90,000 15,594 5,594 3,594 2,737 2,261 1,958 1,748
95,000 16,460 5,905 3,794 2,889 2,386 2,066 1,845
100,000 17,327 6,216 3,993 3,041 2,512 2,175 1,942
(RM)
(RM) Monthly repayment
Loan amount 6 18 30 42 54 66 78
5,000 866 311 200 152 126 109 97
10,000 1,733 622 399 304 251 218 194
15,000 2,599 932 599 456 377 326 291
20,000 3,465 1,243 799 608 502 435 388
25,000 4,332 1,554 998 760 628 544 486
30,000 5,198 1,865 1,198 912 754 653 583
35,000 6,064 2,175 1,398 1,064 879 761 680
40,000 6,931 2,486 1,597 1,216 1,005 870 777
45,000 7,797 2,797 1,797 1,368 1,130 979 874
50,000 8,663 3,108 1,997 1,520 1,256 1,088 971
55,000 9,530 3,419 2,196 1,673 1,382 1,196 1,068
60,000 10,396 3,729 2,396 1,825 1,507 1,305 1,165
65,000 11,262 4,040 2,596 1,977 1,633 1,414 1,262
70,000 12,129 4,351 2,795 2,129 1,758 1,523 1,359
75,000 12,995 4,662 2,995 2,281 1,884 1,631 1,457
80,000 13,861 4,972 3,195 2,433 2,009 1,740 1,554
85,000 14,728 5,283 3,394 2,585 2,135 1,849 1,651
90,000 15,594 5,594 3,594 2,737 2,261 1,958 1,748
95,000 16,460 5,905 3,794 2,889 2,386 2,066 1,845
100,000 17,327 6,216 3,993 3,041 2,512 2,175 1,942
AEON iCASH Personal Financing
AEON iCASH Personal Financing