No messages to display, you can click continue or back.
RHB Personal Financing


RM 2,000 - RM 150,000

Loan amount

12 - 84

Monthly loan tenure

8.59 %

Annual interest rate

Calculate your monthly repayment

RM

Your monthly repayment:

Limited time promotion

Get your money instantly when you apply for a RHB Bank Personal Loan via CompareHero today.
On-the-spot approval
RHB Personal Financing

Product details

Features
Interest rates from 8.59% - 13.76% per annum
No collateral or guarantor is required
Fast approval (within 24 hours), subject to credit assessment or criteria set by the bank
Minimum loan amount RM 2,000
Maximum loan amount RM 150,000
Minimum duration of the loan 12
Maximum duration of the loan 84
Eligibility
Minimum Age 21
Maximum Age 55
Minimum Monthly Income 1,500
Employment Type Salaried/Commission Earner (Private Sector & GLC) & Self Employed
Other Applicants with bad payment/CTOS Record are not eligble to apply
Fees & Charges
Late payment Fee 1 %
Early payment Fee RM 100
Stamp duty 0.5 %
Document required to apply

Employed

  • Copy of MyKad (front and back)
  • Latest 3 month’s salary slips/commission statement
  • Latest 12 months EPF Statement
  • Employment Letter (mandatory for employment below 6 months)


Self-employed

  • Copy of MyKad (front and back)
  • Copy of forms 9, 24, 49 or 
  • Business Registration Certificate (your business must be at least 2 years)
  • Latest 6 month’s bank statement
  • Latest Form B/BE with an official tax receipt

For more information, please click the following links.

Loan repayment table

(RM)
Loan amount
(RM) Monthly repayment
12 24 36 48 60 72 84
5,000 452 244 175 140 119 105 95
10,000 905 488 349 280 238 210 191
15,000 1,357 732 524 420 357 316 286
20,000 1,810 977 699 560 477 421 381
25,000 2,262 1,221 873 700 596 526 477
30,000 2,715 1,465 1,048 840 715 631 572
35,000 3,167 1,709 1,223 980 834 737 667
40,000 3,620 1,953 1,397 1,120 953 842 763
45,000 4,072 2,197 1,572 1,260 1,072 947 858
50,000 4,525 2,441 1,747 1,400 1,191 1,052 953
55,000 4,977 2,685 1,921 1,540 1,310 1,158 1,048
60,000 5,430 2,930 2,096 1,680 1,430 1,263 1,144
65,000 5,882 3,174 2,271 1,819 1,549 1,368 1,239
70,000 6,334 3,418 2,446 1,959 1,668 1,473 1,334
75,000 6,787 3,662 2,620 2,099 1,787 1,579 1,430
80,000 7,239 3,906 2,795 2,239 1,906 1,684 1,525
85,000 7,692 4,150 2,970 2,379 2,025 1,789 1,620
90,000 8,144 4,394 3,144 2,519 2,144 1,894 1,716
95,000 8,597 4,638 3,319 2,659 2,263 1,999 1,811
100,000 9,049 4,883 3,494 2,799 2,383 2,105 1,906
105,000 9,502 5,127 3,668 2,939 2,502 2,210 2,002
110,000 9,954 5,371 3,843 3,079 2,621 2,315 2,097
115,000 10,407 5,615 4,018 3,219 2,740 2,420 2,192
120,000 10,859 5,859 4,192 3,359 2,859 2,526 2,288
125,000 11,311 6,103 4,367 3,499 2,978 2,631 2,383
130,000 11,764 6,347 4,542 3,639 3,097 2,736 2,478
135,000 12,216 6,591 4,716 3,779 3,216 2,841 2,574
140,000 12,669 6,836 4,891 3,919 3,336 2,947 2,669
145,000 13,121 7,080 5,066 4,059 3,455 3,052 2,764
150,000 13,574 7,324 5,240 4,199 3,574 3,157 2,859
(RM)
(RM) Monthly repayment
Loan amount 12 24 36 48 60 72 84
5,000 452 244 175 140 119 105 95
10,000 905 488 349 280 238 210 191
15,000 1,357 732 524 420 357 316 286
20,000 1,810 977 699 560 477 421 381
25,000 2,262 1,221 873 700 596 526 477
30,000 2,715 1,465 1,048 840 715 631 572
35,000 3,167 1,709 1,223 980 834 737 667
40,000 3,620 1,953 1,397 1,120 953 842 763
45,000 4,072 2,197 1,572 1,260 1,072 947 858
50,000 4,525 2,441 1,747 1,400 1,191 1,052 953
55,000 4,977 2,685 1,921 1,540 1,310 1,158 1,048
60,000 5,430 2,930 2,096 1,680 1,430 1,263 1,144
65,000 5,882 3,174 2,271 1,819 1,549 1,368 1,239
70,000 6,334 3,418 2,446 1,959 1,668 1,473 1,334
75,000 6,787 3,662 2,620 2,099 1,787 1,579 1,430
80,000 7,239 3,906 2,795 2,239 1,906 1,684 1,525
85,000 7,692 4,150 2,970 2,379 2,025 1,789 1,620
90,000 8,144 4,394 3,144 2,519 2,144 1,894 1,716
95,000 8,597 4,638 3,319 2,659 2,263 1,999 1,811
100,000 9,049 4,883 3,494 2,799 2,383 2,105 1,906
105,000 9,502 5,127 3,668 2,939 2,502 2,210 2,002
110,000 9,954 5,371 3,843 3,079 2,621 2,315 2,097
115,000 10,407 5,615 4,018 3,219 2,740 2,420 2,192
120,000 10,859 5,859 4,192 3,359 2,859 2,526 2,288
125,000 11,311 6,103 4,367 3,499 2,978 2,631 2,383
130,000 11,764 6,347 4,542 3,639 3,097 2,736 2,478
135,000 12,216 6,591 4,716 3,779 3,216 2,841 2,574
140,000 12,669 6,836 4,891 3,919 3,336 2,947 2,669
145,000 13,121 7,080 5,066 4,059 3,455 3,052 2,764
150,000 13,574 7,324 5,240 4,199 3,574 3,157 2,859
RHB Personal Financing
RHB Personal Financing
Apply Now