No messages to display, you can click continue or back.
RHB Personal Financing-i for Private Sector

RM 2,000 - RM 150,000

Loan amount

12 - 84

Monthly loan tenure

6.91 %

Annual interest rate

Calculate your monthly repayment

RM

Your monthly repayment:

Limited time promotion

Get your money instantly when you apply for a RHB Bank Personal Loan via CompareHero today.
On-the-spot approval
RHB Personal Financing-i for Private Sector

Product details

Features
Syariah-compliant
Exclusively for Private Sector
Promotion rates as low as 6.91% p.a. flat
Financing amount up to RM 150,000
Repayment tenure up to 7 years
No guarantor required
Salary transfer and Auto debit instructions
A flexible payment period
Minimum loan amount RM 2,000
Maximum loan amount RM 150,000
Minimum duration of the loan 12
Maximum duration of the loan 84
Eligibility
Minimum Age 21
Only Local Resident 1
Minimum Monthly Income 3,000
Employment Type Private Sector Employees
Fees & Charges
Late payment Fee 1 %
Stamp duty RM 10
Brokerage Fee RM 30
Other Fee RM 0
Document required to apply

Employed

  • Copy of MyKad (front and back)
  • Latest 1 month’s SalarySlip / Commission Statement
  • Latest 1 month’s bank statement
  • Latest 12 months’ EPF Statement
  • Latest Form B/BE (with validated receipt of payment to IRB)

Self-employed

  • Copy of MyKad (front and back)
  • Form 9, 24, 49 or Business Registration Certificate
  • Latest 1 month’s bank statement

Commission earner

  • Copy of MyKad (front and back)
  • Latest 6 months’ Salary Slip / Commission Statement
  • Latest 6 months’ bank statement


References

RHB Personal Loan Terms and Conditions

RHB Personal Loan Product Disclosure Sheet

Loan repayment table

(RM)
Loan amount
(RM) Monthly repayment
12 24 36 48 60 72 84
5,000 445 237 168 133 112 98 88
10,000 891 474 335 266 224 196 177
15,000 1,336 711 503 399 336 295 265
20,000 1,782 949 671 532 449 393 353
25,000 2,227 1,186 838 665 561 491 442
30,000 2,673 1,423 1,006 798 673 589 530
35,000 3,118 1,660 1,174 931 785 688 618
40,000 3,564 1,897 1,341 1,064 897 786 707
45,000 4,009 2,134 1,509 1,197 1,009 884 795
50,000 4,455 2,371 1,677 1,330 1,121 982 883
55,000 4,900 2,608 1,844 1,463 1,233 1,081 971
60,000 5,346 2,846 2,012 1,596 1,346 1,179 1,060
65,000 5,791 3,083 2,180 1,728 1,458 1,277 1,148
70,000 6,236 3,320 2,348 1,861 1,570 1,375 1,236
75,000 6,682 3,557 2,515 1,994 1,682 1,474 1,325
80,000 7,127 3,794 2,683 2,127 1,794 1,572 1,413
85,000 7,573 4,031 2,851 2,260 1,906 1,670 1,501
90,000 8,018 4,268 3,018 2,393 2,018 1,768 1,590
95,000 8,464 4,505 3,186 2,526 2,130 1,866 1,678
100,000 8,909 4,743 3,354 2,659 2,243 1,965 1,766
105,000 9,355 4,980 3,521 2,792 2,355 2,063 1,855
110,000 9,800 5,217 3,689 2,925 2,467 2,161 1,943
115,000 10,246 5,454 3,857 3,058 2,579 2,259 2,031
120,000 10,691 5,691 4,024 3,191 2,691 2,358 2,120
125,000 11,136 5,928 4,192 3,324 2,803 2,456 2,208
130,000 11,582 6,165 4,360 3,457 2,915 2,554 2,296
135,000 12,027 6,402 4,527 3,590 3,027 2,652 2,385
140,000 12,473 6,640 4,695 3,723 3,140 2,751 2,473
145,000 12,918 6,877 4,863 3,856 3,252 2,849 2,561
150,000 13,364 7,114 5,030 3,989 3,364 2,947 2,649
(RM)
(RM) Monthly repayment
Loan amount 12 24 36 48 60 72 84
5,000 445 237 168 133 112 98 88
10,000 891 474 335 266 224 196 177
15,000 1,336 711 503 399 336 295 265
20,000 1,782 949 671 532 449 393 353
25,000 2,227 1,186 838 665 561 491 442
30,000 2,673 1,423 1,006 798 673 589 530
35,000 3,118 1,660 1,174 931 785 688 618
40,000 3,564 1,897 1,341 1,064 897 786 707
45,000 4,009 2,134 1,509 1,197 1,009 884 795
50,000 4,455 2,371 1,677 1,330 1,121 982 883
55,000 4,900 2,608 1,844 1,463 1,233 1,081 971
60,000 5,346 2,846 2,012 1,596 1,346 1,179 1,060
65,000 5,791 3,083 2,180 1,728 1,458 1,277 1,148
70,000 6,236 3,320 2,348 1,861 1,570 1,375 1,236
75,000 6,682 3,557 2,515 1,994 1,682 1,474 1,325
80,000 7,127 3,794 2,683 2,127 1,794 1,572 1,413
85,000 7,573 4,031 2,851 2,260 1,906 1,670 1,501
90,000 8,018 4,268 3,018 2,393 2,018 1,768 1,590
95,000 8,464 4,505 3,186 2,526 2,130 1,866 1,678
100,000 8,909 4,743 3,354 2,659 2,243 1,965 1,766
105,000 9,355 4,980 3,521 2,792 2,355 2,063 1,855
110,000 9,800 5,217 3,689 2,925 2,467 2,161 1,943
115,000 10,246 5,454 3,857 3,058 2,579 2,259 2,031
120,000 10,691 5,691 4,024 3,191 2,691 2,358 2,120
125,000 11,136 5,928 4,192 3,324 2,803 2,456 2,208
130,000 11,582 6,165 4,360 3,457 2,915 2,554 2,296
135,000 12,027 6,402 4,527 3,590 3,027 2,652 2,385
140,000 12,473 6,640 4,695 3,723 3,140 2,751 2,473
145,000 12,918 6,877 4,863 3,856 3,252 2,849 2,561
150,000 13,364 7,114 5,030 3,989 3,364 2,947 2,649
RHB Personal Financing-i for Private Sector
RHB Personal Financing-i for Private Sector