How Petrol Prices are Determined in Malaysia
Historically, the price of petrol in Malaysia was subsided by the government to keep the price artificially low. However, this changed in recent years when the government adopted a managed float system where the price of fuel would be announced monthly. Price adjustments are made based on the average price per liter of refined oil.
Starting March 29, 2017 the government decided to switch up the system again and adopt a weekly ceiling price. This means that individual petrol stations are allowed to deviate from the ceiling price, provided they get approval from the government first.
See also: Latest Petrol Prices in Malaysia – RON95, RON97 & Diesel [UPDATED WEEKLY]
The announcement that the system would change from a monthly price announcement to a weekly ceiling price came as a surprise and caught a lot of station owners off guard, fearing they would face heavy competition in terms of fuel prices.
However, a deviation from the ceiling price requires approval from the government and as long fuel price does not rise too much, individual stations have no reason to deviate from the ceiling price. Here's the list of the petrol prices in the 2017.
Related: 12 Ways To Reduce Your Petrol Spend
December 2017 Petrol Prices In Malaysia
December Petrol Prices In Malaysia | |||
Week | Ron 95 | Ron 97 | Diesel |
28 Dec – Jan 3 2018 | 2.26 | 2.53 | 2.26 |
Dec 21 – 27 | 2.27 | 2.54 | 2.23 |
Dec 14 - 20 | 2.25 | 2.52 | 2.20 |
Dec 7 - 13 | 2.29 | 2.57 | 2.21 |
Nov 30 - Dec 6 | 2.30 | 2.58 | 2.25 |
Despite the sharp rise over the past few weeks, government has stated that it will not intervene and manage the fuel prices as of the moment.
"The Finance Minister II said the government would only consider stepping in if the global crude oil price increases to such a critical level that could lead to an extreme inflation of the economy." The Sun reported.
Related: Comparing Petrol Loyalty Cards in Malaysia
November 2017 Petrol Prices In Malaysia
November Petrol Prices In Malaysia | |||
Week | Ron 95 | Ron 97 | Diesel |
Nov 23 – Nov 29 | 2.30 | 2.58 | 2.23 |
Nov 16 – 22 | 2.38 | 2.66 | 2.25 |
Nov 9 - 15 | 2.31 | 2.60 | 2.20 |
Nov 3 - 8 | 2.24 | 2.54 | 2.17 |
October 2017 Petrol Prices In Malaysia
October Petrol Prices In Malaysia | |||
Week | Ron 95 | Ron 97 | Diesel |
Oct 26 – Nov 2 | 2.20 | 2.50 | 2.13 |
Oct 19 – 25 | 2.19 | 2.49 | 2.10 |
Oct 12 – 18 | 2.21 | 2.52 | 2.13 |
Oct 5 – 11 | 2.20 | 2.48 | 2.05 |
For the latest week, Ron 95's, and Ron 97's prices will go up by 3 sen while diesel's price will go up by 2 sen.
See also: How to Save Money with Weekly Petrol Pricing
September 2017 Petrol Prices in Malaysia
September Petrol Prices In Malaysia | |||
Week | Ron 95 | Ron 97 | Diesel |
Sep 28 – Oct 4 | 2.16 | 2.46 | 2.12 |
Sep 21 – Sep 27 | 2.19 | 2.49 | 2.10 |
Sep 14 – Sep 20 | 2.21 | 2.52 | 2.13 |
Sep 7 – Sep 13 | 2.20 | 2.48 | 2.05 |
Aug 31 – Sep 6 | 2.16 | 2.44 | 2.04 |
For the latest week, Ron 95 and 97 will be going down by 3 sen while Diesel prices will go up by 2 sen.
August 2017 Petrol Prices in Malaysia
August Petrol Prices In Malaysia | |||
Week | Ron 95 | Ron 97 | Diesel |
Aug 23 – Aug 30 | 2.15 | 2.43 | 2.01 |
Aug 17 – Aug 23 | 2.15 | 2.43 | 2.04 |
Aug 10 – Aug 16 | 2.12 | 2.39 | 2.06 |
Aug 3 – Aug 9 | 2.07 | 2.32 | 2.05 |
Overall, petrol and diesel prices were on the uptrend in August 2017.
July 2017 Petrol Prices in Malaysia
July Petrol Prices | |||
Week | Ron 95 | Ron 97 | Diesel |
July 27 – Aug 2 | RM2.03 | RM2.28 | RM1.99 |
July 20 - July 26 | RM1.97 | RM2.22 | RM1.96 |
July 5 - July 12 | RM1.97 | RM2.22 | RM1.96 |
July 13 - July 19 | RM1.93 | RM2.19 | RM1.91 |
June 28 - July 5 | RM1.89 | RM2.15 | RM1.84 |
Petrol prices for RON95, RON97 and Diesel have continued to drop, in line with the trend of the last few weeks. Another week of record lows, time to fill up! Check back next week for the latest fuel prices! We will continue to update this page to keep you informed and to make sure you are not overpaying for your fuel.
Related: The Best Petrol Credit Card for Malaysians
June 2017 Petrol Prices in Malaysia
June Petrol Prices | |||
Week | Ron 95 | Ron 97 | Diesel |
June 22 – June 28 | RM1.91 | RM2.17 | RM1.88 |
June 15 - June 21 | RM1.98 | RM2.24 | RM1.88 |
June 8 - June 14 | RM2.05 | RM2.31 | RM1.94 |
June 1 – June 7 | RM2.10 | RM2.38 | RM2.02 |
May 2017 Petrol Prices in Malaysia
May Petrol Prices | |||
Week | Ron 95 | Ron 97 | Diesel |
May 25 – May 31 | RM2.12 | RM2.40 | RM2.03 |
May 18 - May 24 | RM2.08 | RM2.36 | RM1.99 |
May 11 - May 17 | RM2.01 | RM2.29 | RM1.95 |
May 4 – May 10 | RM2.11 | RM2.39 | RM2.08 |
April 27 – May 3 | RM2.21 | RM2.49 | RM2.14 |
April 2017 Petrol Prices in Malaysia
April Petrol Prices | |||
Week | Ron 95 | Ron 97 | Diesel |
April 20 – April 26 | RM2.27 | RM2.54 | RM2.21 |
April 13 - April 19 | RM2.24 | RM2.52 | RM2.16 |
April 6 - April 12 | RM2.16 | RM2.43 | RM2.08 |
March 30 – April 5 | RM2.13 | RM2.41 | RM2.11 |
Don't forget to check out the latest petrol prices here!